<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trial Lawyers. &#187; Class Action</title>
	<atom:link href="http://www.midsouthtriallawyer.com/category/class-action/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midsouthtriallawyer.com</link>
	<description>Trial Lawyer Handling Business, Probate, Real Estate, Construction, Pharamceutical, Medical Device and More.</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Class action over a Mustang?</title>
		<link>http://www.midsouthtriallawyer.com/2008/08/07/class-action-over-a-mustang/</link>
		<comments>http://www.midsouthtriallawyer.com/2008/08/07/class-action-over-a-mustang/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 03:01:19 +0000</pubDate>
		<dc:creator>Ed Wallis</dc:creator>
				<category><![CDATA[Class Action]]></category>
		<category><![CDATA[Litigation]]></category>

		<guid isPermaLink="false">http://www.midsouthtriallawyer.com/?p=332</guid>
		<description><![CDATA[Consumers who purchased a limited edition model of the Ford Mustang filed a class action lawsuit Monday claiming that the vehicle was not as limited as advertised. According to the lawsuit, Ford deceived buyers about the number of 2007 Roush Stage 3 BlackJack vehicles produced and their resulting value. While Ford said there would be [...]]]></description>
			<content:encoded><![CDATA[<p><span>Consumers who purchased a limited edition model of the Ford Mustang filed a class action lawsuit Monday claiming that the vehicle was not as limited as advertised. According to the lawsuit, Ford deceived buyers about the number of 2007 Roush Stage 3 BlackJack vehicles produced and their resulting value. While Ford said there would be only 100 of the $59,000.00 Mustangs manufactured, the lawsuit claims Ford manufactured 100 more Mustangs in 2008.<br />
</span></p>
<p><span>The suit seeks more than $12 million in damages on behalf of at least 100 plaintiffs.</span></p>
<p>You can read the Reuters report <a href="http://www.reuters.com/article/newsOne/idUSN0449792020080804" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midsouthtriallawyer.com/2008/08/07/class-action-over-a-mustang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Actions begin to add up.</title>
		<link>http://www.midsouthtriallawyer.com/2008/07/31/class-actions-begin-to-add-up/</link>
		<comments>http://www.midsouthtriallawyer.com/2008/07/31/class-actions-begin-to-add-up/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:59:20 +0000</pubDate>
		<dc:creator>Ed Wallis</dc:creator>
				<category><![CDATA[Class Action]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.midsouthtriallawyer.com/?p=246</guid>
		<description><![CDATA[The number of subprime-related class-action lawsuits filed during the first half of 2008 has surpassed those filed in all other areas combined, a recently released report says. Cornerstone Research and Stanford Law&#8217;s Securities Class Action Clearinghouse found that the vast majority of financial class actions filed during the first half of the year stemmed from [...]]]></description>
			<content:encoded><![CDATA[<p><span>The number of subprime-related class-action lawsuits filed during the first half of 2008 has surpassed those filed in all other areas combined, a recently released report says. Cornerstone Research and Stanford Law&#8217;s Securities Class Action Clearinghouse found that the vast majority of financial class actions filed during the first half of the year stemmed from subprime issues. The report also notes that the median loss leading to these class actions was $243 million and </span>that losses haven&#8217;t been so high since the flurry of class actions between 2000 and 2002.</p>
<p>For more information, see <a href="http://www.law.com/jsp/article.jsp?id=1202423361012" target="_blank">HERE</a>.</p>
<p>You can read the report <a href="http://securities.stanford.edu/clearinghouse_research/2008_YIR/20080728.pdf" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midsouthtriallawyer.com/2008/07/31/class-actions-begin-to-add-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

